yorkr ranks IPL Players post 2016 season

[This article was first published on R – Giga thoughts …, and kindly contributed to R-bloggers]. (You can report issue about the content on this page here)
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

Here is a short post which ranks IPL batsmen and bowlers post the 2016 IPL season. These are based on match data from Cricsheet. I had already ranked IPL players in my post yorkr ranks IPL batsmen and bowlers, but that was mid IPL 2016 season. This post will be final ranking post 2016 season

This post has also been published in RPubs RankIPLPlayers2016. You can download this as a pdf file at RankIPLPlayers2016.pdf.

You can take a look at the code at rankIPLPlayers2016

rm(list=ls())
library(yorkr)
library(dplyr)
source('C:/software/cricket-package/cricsheet/ipl2016/final/R/rankIPLBatsmen.R', encoding = 'UTF-8')
source('C:/software/cricket-package/cricsheet/ipl2016/final/R/rankIPLBowlers.R', encoding = 'UTF-8')

Rank IPL batsmen post 2016

Chris Gayle, Shaun Marsh & David Warner are top 3 IPL batsmen. Gayle towers over everybody, with an 38.28 Mean Runs, and a Mean Strike Rate of 138.85. Virat Kohli comes in 4th, with 34.52 as his Average Runs per innings, and a Mean Strike Rate of 117.51

iplBatsmanRank <- rankIPLBatsmen()
as.data.frame(iplBatsmanRank[1:30,])
##             batsman matches meanRuns    meanSR
## 1          CH Gayle      92 38.28261 138.85120
## 2          SE Marsh      60 36.40000 118.97783
## 3         DA Warner     104 34.51923 124.88798
## 4           V Kohli     136 31.77941 117.51000
## 5         AM Rahane      89 31.46067 104.62989
## 6    AB de Villiers     109 29.93578 136.48945
## 7      SR Tendulkar      78 29.62821 108.58962
## 8         G Gambhir     133 28.94737 109.61263
## 9         RG Sharma     140 28.68571 117.79057
## 10         SK Raina     143 28.41259 121.55713
## 11        SR Watson      90 28.21111 125.80122
## 12         S Dhawan     110 28.09091 111.97282
## 13         R Dravid      79 27.87342 109.14544
## 14         DR Smith      76 27.55263 120.22329
## 15        JP Duminy      70 27.28571 122.99243
## 16      BB McCullum      94 26.86170 118.55606
## 17        JH Kallis      97 26.83505  95.47866
## 18         V Sehwag     105 26.26667 137.11562
## 19       RV Uthappa     132 26.18182 123.16326
## 20     AC Gilchrist      81 25.77778 122.69074
## 21          M Vijay      99 25.69697 106.02010
## 22    KC Sangakkara      70 25.67143 112.97529
## 23         MS Dhoni     131 25.14504 131.62206
## 24        DA Miller      60 24.76667 133.80983
## 25        AT Rayudu      99 23.35354 121.59313
## 26 DPMD Jayawardene      80 23.05000 114.54712
## 27     Yuvraj Singh     103 22.46602 118.15000
## 28        DJ Hussey      63 22.26984        NA
## 29        YK Pathan     121 22.25620 132.58793
## 30      S Badrinath      66 22.22727 114.97061

Rank IPL bowlers

The top 3 IPL T20 bowlers are SL Malinga, DJ Bravo and SP Narine

Don’t get hung up on the decimals in the average wickets for the bowlers. All it implies is that if 2 bowlers have average wickets of 1.0 and 1.5, it implies that in 2 matches the 1st bowler will take 2 wickets and the 2nd bowler will take 3 wickets.

setwd("C:/software/cricket-package/cricsheet/ipl2016/details")
iplBowlersRank <- rankIPLBowlers()
as.data.frame(iplBowlersRank[1:30,])
##             bowler matches meanWickets   meanER
## 1       SL Malinga      96    1.645833 6.545208
## 2         DJ Bravo      58    1.517241 7.929310
## 3        SP Narine      65    1.492308 6.155077
## 4          B Kumar      45    1.422222 7.355556
## 5        YS Chahal      41    1.414634 8.057073
## 6         M Morkel      37    1.405405 7.626216
## 7        IK Pathan      40    1.400000 7.579250
## 8         RP Singh      42    1.357143 7.966429
## 9         MM Patel      31    1.354839 7.282581
## 10   R Vinay Kumar      63    1.317460 8.342540
## 11  Sandeep Sharma      38    1.315789 7.697368
## 12       MM Sharma      46    1.304348 7.740652
## 13         P Awana      33    1.303030 8.325758
## 14        MM Patel      30    1.300000 7.569667
## 15          Z Khan      41    1.292683 7.735854
## 16         PP Ojha      53    1.245283 7.268679
## 17     JP Faulkner      40    1.225000 8.502250
## 18 Shakib Al Hasan      41    1.170732 7.103659
## 19     DS Kulkarni      32    1.156250 8.372188
## 20        UT Yadav      46    1.152174 8.394783
## 21        A Kumble      41    1.146341 6.567073
## 22       JA Morkel      73    1.136986 8.131370
## 23        SK Warne      53    1.132075 7.277170
## 24        A Mishra      55    1.127273 7.319455
## 25        UT Yadav      33    1.090909 8.853636
## 26        L Balaji      34    1.088235 7.186176
## 27       PP Chawla      35    1.085714 8.162000
## 28        R Ashwin      92    1.065217 6.812391
## 29  M Muralitharan      39    1.051282 6.470256
## 30 Harbhajan Singh     120    1.050000 7.134833

To leave a comment for the author, please follow the link and comment on their blog: R – Giga thoughts ….

R-bloggers.com offers daily e-mail updates about R news and tutorials about learning R and many other topics. Click here if you're looking to post or find an R/data-science job.
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

Never miss an update!
Subscribe to R-bloggers to receive
e-mails with the latest R posts.
(You will not see this message again.)

Click here to close (This popup will not appear again)