yorkr ranks T20 batsmen and bowlers

[This article was first published on R – Giga thoughts …, and kindly contributed to R-bloggers]. (You can report issue about the content on this page here)
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

Here is another short post which ranks T20 batsmen and bowlers. These are based on match data from Cricsheet. The ranking is done on

  1. average runs and average strike rate for batsmen and
  2. average wickets and average economy rate for bowlers.

This post has also been published in RPubs RankT20Players. You can download this as a pdf file at RankT20Players.pdf.

You can take a look at the code at rankT20Players (available in yorkr_0.0.5)

rm(list=ls())
library(yorkr)
library(dplyr)
source("rankT20Batsmen.R")
source("rankT20Bowlers.R")

Rank T20 batsmen

Virat Kohli (Ind), Chris Gayle (WI) and Kevin Pietersen (Eng) top the T20 rankings. Virat Kohli stands tall among the batsmen with a average of 39.1935, followed by Chris Gayle who has an average of 32.69 and finally Kevin Pietersen.

Note: For T20 a cutoff of at least 30 matches played was chosen.

T20BatsmanRank <- rankT20Batsmen()
as.data.frame(T20BatsmanRank[1:30,])
##             batsman matches meanRuns   meanSR
## 1           V Kohli      31 39.19355 128.8371
## 2          CH Gayle      43 32.69767 119.6467
## 3      KP Pietersen      37 32.43243 138.6732
## 4     KS Williamson      31 32.25806 130.1255
## 5  Mohammad Shahzad      33 31.66667 115.4582
## 6       BB McCullum      69 30.98551 126.0610
## 7        MJ Guptill      54 30.83333 120.0669
## 8          AD Hales      37 30.75676 115.3511
## 9       H Masakadza      38 29.26316 109.6182
## 10         GC Smith      32 27.59375 114.1831
## 11        DA Warner      56 27.53571 123.2209
## 12        JP Duminy      58 26.84483 117.3952
## 13 DPMD Jayawardene      51 26.47059 112.4257
## 14        SR Watson      50 26.30000 118.9464
## 15    KC Sangakkara      52 26.23077 112.4665
## 16       TM Dilshan      66 26.18182 102.5683
## 17         SK Raina      43 25.90698 124.3044
## 18        RG Sharma      41 25.68293 123.3983
## 19        G Gambhir      36 25.66667 117.5764
## 20     Yuvraj Singh      41 25.12195 119.5846
## 21    Misbah-ul-Haq      32 25.09375 106.6762
## 22       EJG Morgan      52 24.71154 121.1462
## 23       MN Samuels      40 24.35000 105.8547
## 24       MEK Hussey      30 24.03333 129.1250
## 25    Ahmed Shehzad      41 23.82927 100.8805
## 26  Shakib Al Hasan      40 23.35000 109.3798
## 27          HM Amla      30 23.33333 111.2513
## 28         CL White      45 22.73333       NA
## 29      LMP Simmons      33 22.54545       NA
## 30       Umar Akmal      69 22.20290 108.3590

Rank T20 bowlers

 

The top 3 T20 bowlers are BAW Mendis (SL) Umar Gul (Pak) and Steyn(SA). R Ashwin is 13th. As with batsmen, a minimum of 30 matches played was taken into consideration.

T20BowlersRank <- rankT20Bowlers()
as.data.frame(T20BowlersRank[1:30,])
##             bowler matches meanWickets   meanER
## 1       BAW Mendis      36   1.6944444 6.581111
## 2         Umar Gul      57   1.5964912 7.306842
## 3         DW Steyn      38   1.5526316 6.407632
## 4      Saeed Ajmal      63   1.4920635 6.316190
## 5       SL Malinga      59   1.4576271 7.163898
## 6       TG Southee      37   1.4054054 8.840000
## 7       MG Johnson      30   1.4000000 7.080667
## 8         GP Swann      38   1.3947368 6.576842
## 9      JW Dernbach      33   1.3636364 8.550303
## 10        M Morkel      39   1.3333333 7.384872
## 11 Shakib Al Hasan      37   1.2972973 6.648649
## 12       SP Narine      32   1.2500000 5.757812
## 13        R Ashwin      33   1.2424242 7.247273
## 14 KMDN Kulasekara      42   1.2380952 6.938095
## 15       SCJ Broad      55   1.2363636 7.832182
## 16      WD Parnell      34   1.2058824 8.227941
## 17        KD Mills      41   1.1951220 8.077317
## 18      DL Vettori      34   1.1470588 5.708235
## 19   Shahid Afridi      85   1.1294118 6.748000
## 20       SR Watson      44   1.1136364 8.015227
## 21   Sohail Tanvir      48   1.1041667 7.354167
## 22   Sohail Tanvir      48   1.1041667 7.354167
## 23     NL McCullum      56   1.0535714 7.246964
## 24     NLTC Perera      34   1.0294118 8.916471
## 25         J Botha      39   1.0256410 6.647436
## 26        DJ Bravo      45   1.0222222 8.630000
## 27   Mohammad Nabi      32   0.9687500 7.208437
## 28       DJG Sammy      55   0.8909091 7.899818
## 29 Mohammad Hafeez      56   0.8392857 6.996964
## 30      AD Mathews      44   0.7954545 6.827727

Conclusion

Conclusion

As expected Virat Kohli stands head and shoulders above the rest. Hamid Hasan and Mohammed Shami figuring the top T20 bowlers was a bit of a surprise to me.

Watch this space!

  1. Introducing cricket package yorkr-Part1:Beaten by sheer pace!.
  2. yorkr pads up for the Twenty20s: Part 1- Analyzing team“s match performance.
  3. yorkr crashes the IPL party !Part 1
  4. Introducing cricketr! : An R package to analyze performances of cricketers
  5. Cricket analytics with cricketr in paperback and Kindle versions

To leave a comment for the author, please follow the link and comment on their blog: R – Giga thoughts ….

R-bloggers.com offers daily e-mail updates about R news and tutorials about learning R and many other topics. Click here if you're looking to post or find an R/data-science job.
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

Never miss an update!
Subscribe to R-bloggers to receive
e-mails with the latest R posts.
(You will not see this message again.)

Click here to close (This popup will not appear again)