November 2017 Auto Sales Predictions

[This article was first published on Sweiss' Blog, and kindly contributed to R-bloggers]. (You can report issue about the content on this page here)
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

Previous Results

Overall car sales for the month 5.7% lower than expected (predicted: 1436262, actual: 1356218). Porsche (new Cayenne and Panamera), Buick (Enclave and LaCrosse showed large gains), and Maserati (Levante) all showed strong growth.

Volvo saw weak numbers compared to the previously high growth they experienced. Both the XC60 and XC90 were expected to increase to 2200 and 3400 cars but fell to 1888 and 2550.

Audi was the most accurate prediction.

Manufacturers actual_10_2017 predicted_10_2017 ln_diff
2 Alfa 1205 4174 -1.2423952
18 Infiniti 7505 12237 -0.4888947
13 Genesis 1786 2911 -0.4885182
39 Volvo 7008 10906 -0.4422607
22 Land 5477 7680 -0.3380620
10 Dodge 24476 31470 -0.2513417
19 Jaguar 2891 3599 -0.2190536
21 Kia 44397 54669 -0.2081249
35 Smart 140 170 -0.1941560
23 Lexus 22893 27738 -0.1919721
30 Mitsubishi 7381 8867 -0.1834274
28 Mercedes-Benz 9143 10691 -0.1564137
7 Cadillac 13931 16087 -0.1438949
14 GMC 44630 49994 -0.1134967
38 Toyota 165809 185563 -0.1125579
26 Mazda 20811 22668 -0.0854725
8 Chevrolet 175110 188386 -0.0730787
11 Fiat 1769 1889 -0.0656332
5 BMW 23208 24671 -0.0611314
1 Acura 12698 13434 -0.0563443
12 Ford 191034 201647 -0.0540672
9 Chrysler 11018 11397 -0.0338199
15 Honda 114655 117972 -0.0285197
40 VW 27732 28004 -0.0097604
29 Mini 3669 3702 -0.0089541
36 Subaru 53774 53947 -0.0032120
3 Audi 19425 19463 -0.0019543
24 Lincoln 8909 8837 0.0081145
20 Jeep 67074 65997 0.0161872
16 Hyundai 51224 48862 0.0472082
33 Ram 47831 45534 0.0492147
17 Infinit 2791 2597 0.0720430
37 Tesla 4900 4553 0.0734488
27 Mercedes 22013 20358 0.0781592
31 Nissan 112716 104120 0.0793273
25 Maserati 1140 1024 0.1073117
32 Porsche 4715 4199 0.1159025
6 Buick 19142 16098 0.1731898
4 Bentley 188 147 0.2460094

November Predictions

Manufacturers 2017-11-01
1 Acura 11167
2 Alfa 1680
3 Audi 19461
4 Bentley 241
5 BMW 25966
6 Buick 13741
7 Cadillac 14436
8 Chevrolet 165797
9 Chrysler 11385
10 Dodge 25343
11 Fiat 1150
12 Ford 189389
13 Genesis 1899
14 GMC 44630
15 Honda 112430
16 Hyundai 50810
17 Infinit 3334
18 Infiniti 8849
19 Jaguar 3389
20 Jeep 67875
21 Kia 47313
22 Land 5833
23 Lexus 26870
24 Lincoln 8605
25 Maserati 1127
26 Mazda 20378
27 Mercedes 23524
28 Mercedes-Benz 10345
29 Mini 3428
30 Mitsubishi 7492
31 Nissan 110202
32 Porsche 5353
33 Ram 44092
35 Smart 189
36 Subaru 53582
37 Tesla 4982
38 Toyota 175080
39 Volvo 8182
40 VW 30728

To leave a comment for the author, please follow the link and comment on their blog: Sweiss' Blog.

R-bloggers.com offers daily e-mail updates about R news and tutorials about learning R and many other topics. Click here if you're looking to post or find an R/data-science job.
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

Never miss an update!
Subscribe to R-bloggers to receive
e-mails with the latest R posts.
(You will not see this message again.)

Click here to close (This popup will not appear again)