Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.
Translating things between languages reveals how each language approaches different design trade-offs, and I believe it’s a useful exercise. Having something to translate is the first step. I found a plot I wanted to generate, and some code that reproduced it, so off we go!
I don’t recall how I originally found this page (I didn’t keep a note on it, it seems) and this has been sitting on my to-be-posted-about pile for way too long, so here’s the post I’ve been meaning to write.
That post details some ALGOL code that generates Georg Nees’ “Schotter” computer-generated art from 1968 which shows a grid of squares which get increasingly displaced in position and rotation
1 'BEGIN''COMMENT'SCHOTTER., 2 'REAL'R,PIHALB,PI4T., 3 'INTEGER'I., 4 'PROCEDURE'QUAD., 5 'BEGIN' 6 'REAL'P1,Q1,PSI.,'INTEGER'S., 7 JE1.=5*1/264.,JA1.=-JE1., 8 JE2.=PI4T*(1+I/264).,JA2.=PI4T*(1-I/264)., 9 P1.=P+5+J1.,Q1.=Q+5+J1.,PS1.=J2., 10 LEER(P1+R*COS(PSI),Q1+R*SIN(PSI))., 11 'FOR'S.=1'STEP'1'UNTIL'4'DO' 12 'BEGIN'PSI.=PSI+PIHALB., 13 LINE(P1+R*COS(PSI),Q1+R*SIN(PSI))., 14 'END".,I.=I+1 15 'END'QUAD., 16 R.=5*1.4142., 17 PIHALB.=3.14159*.5.,P14T.=PIHALB*.5., 18 I.=0., 19 SERIE(10.0,10.0,22,12,QUAD) 20 'END' SCHOTTER., 1 'REAL'P,Q,P1,Q1,XM,YM,HOR,VER,JLI,JRE,JUN,JOB., 5 'INTEGER'I,M,M,T., 7 'PROCEDURE'SERIE(QUER,HOCH,XMAL,YMAL,FIGUR)., 8 'VALUE'QUER,HOCH,XMAL,YMAL., 9 'REAL'QUER,HOCH., 10 'INTEGER'XMAL,YMAL., 11 'PROCEDURE'FIGUR., 12 'BEGIN' 13 'REAL'YANF., 14 'INTEGER'COUNTX,COUNTY., 15 P.=-QUER*XMAL*.5., 16 Q.=YANF.=-HOCH*YMAL*.5., 17 'FOR'COUNTX.=1'STEP'1'UNTIL'XMAL'DO' 18 'BEGIN'Q.=YANF., 19 'FOR'COUNTY.=1'STEP'1'UNTIL'YMAL'DO' 20 'BEGIN'FIGUR.,Q.=Q+HOCH 21 'END'.,P.=P+QUER 22 'END'., 23 LEER(-148.0,-105.0).,CLOSE., 24 SONK(11)., 25 OPBEN(X,Y) 26 'END'SERIE.,
What’s missing from this ALGOL code is the seeds needed to reproduce the plot. The author went down a rabbit hole investigating and calculating different values, but managed to determine them to be “(1922110153) for the x- and y-shift seed, and (1769133315) for the rotation seed”. They also provided a translation into Python
import math
import drawsvg as draw
class Random:
def __init__(self, seed):
self.JI = seed
def next(self, JA, JE):
self.JI = (self.JI * 5) % 2147483648
return self.JI / 2147483648 * (JE-JA) + JA
def draw_square(g, x, y, i, r1, r2):
r = 5 * 1.4142
pi = 3.14159
move_limit = 5 * i / 264
twist_limit = pi/4 * i / 264
y_center = y + 5 + r1.next(-move_limit, move_limit)
x_center = x + 5 + r1.next(-move_limit, move_limit)
angle = r2.next(pi/4 - twist_limit, pi/4 + twist_limit)
p = draw.Path()
p.M(x_center + r * math.sin(angle), y_center + r * math.cos(angle))
for step in range(4):
angle += pi / 2
p.L(x_center + r * math.sin(angle), y_center + r * math.cos(angle))
g.append(p)
def draw_plot(x_size, y_size, x_count, y_count, s1, s2):
r1 = Random(s1)
r2 = Random(s2)
d = draw.Drawing(180, 280, origin='center', style="background-color:#eae6e2")
g = draw.Group(stroke='#41403a', stroke_width='0.4', fill='none',
stroke_linecap="round", stroke_linejoin="round")
y = -y_size * y_count * 0.5
x0 = -x_size * x_count * 0.5
i = 0
for _ in range(y_count):
x = x0
for _ in range(x_count):
draw_square(g, x, y, i, r1, r2)
x += x_size
i += 1
y += y_size
d.append(g)
return d
d = draw_plot(10.0, 10.0, 12, 22, 1922110153, 1769133315).set_render_size(w=500)
print(d.as_svg())
< ?xml version="1.0" encoding="UTF-8"?>
< svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="450" viewBox="-90.0 -140.0 180 280" style="background-color:#eae6e2">
< defs>
< g stroke="#41403a" stroke-width="0.4" fill="none" stroke-linecap="round" stroke-linejoin="round">
< path d="M-50.00005126718646,-100.00004463327559 L-50.00003799937353,-109.99994209889388 L-59.99993546496541,-109.99996863451973 L-59.999975268404185,-100.00007116897186 L-50.00007780291792,-100.00001809772016" />
< path d="M-40.00071025565693,-99.98843209578396 L-40.00637454536543,-109.98832795718559 L-50.0062704142736,-109.98267693528788 L-50.00063266018671,-99.98278105889077 L-40.00073677631825,-99.98840554516684" />
< path d="M-29.995077284756096,-100.0634825084743 L-30.051839290370896,-110.06321887488785 L-40.05157573208719,-110.00647013687228 L-39.994840261670944,-100.00673361987086 L-29.995103669401985,-100.06345582268767" />
< path d="M-19.93165959997083,-99.98229914682717 L-20.000467422836092,-109.98195988140051 L-30.000128248694487,-109.91316532603413 L-29.931346960827128,-99.91350440890828 L-19.93168595245141,-99.98227242927649" />
< path d="M-10.084121639092759,-100.06716104811655 L-10.066925666552578,-110.06704372850753 L-20.06680832411923,-110.084252968841 L-20.084030832245965,-100.08437033411629 L-10.084148220380783,-100.06713455819633" />
< path d="M-0.13979567953820027,-100.0395478025014 L-0.03239251926518261,-110.03886847363795 L-10.031713047890957,-110.1462849009585 L-10.139142742258867,-100.1469645148611 L-0.13982249870743235,-100.03952155344602" />
< path d="M9.961814533928456,-100.095005878406 L9.892189703031272,-110.09466095775636 L-0.10746546868816687,-110.02504939435057 L-0.03786717277388352,-100.02539413027966 L9.96178818363088,-100.09497915870232" />
< path d="M19.991755502754366,-99.88946345415374 L20.00203764844921,-109.88935563359922 L10.002145482654822,-109.89965104709998 L9.991836801348196,-99.89975889497428 L19.991728939787574,-99.8894369458618" />
< path d="M29.883204608721726,-99.98825493069629 L29.941896852088306,-109.98798015410236 L19.942171706563602,-110.04668566505327 L19.88345292802844,-100.04696059742754 L29.883177917737594,-99.98822855130825" />
< path d="M40.03212795532069,-100.2540607286853 L39.82673399590962,-110.25184861623787 L29.828945835850206,-110.04646792184093 L30.034313265232655,-100.04867948929225 L40.03210197025298,-100.25403365365985" />
< path d="M49.93974139009356,-99.98288224729943 L49.98850696549987,-109.98266080693315 L39.988728470576866,-110.03143964999458 L39.9399363598604,-100.0316612197999 L49.93971472530916,-99.98285584142849" />
< path d="M59.71370846977368,-100.06453324132968 L59.98182835691243,-110.06083561016467 L49.98552634382635,-110.32896876034616 L49.717379930602604,-100.33266710302657 L59.7136812321381,-100.06450742676104" />
< path d="M-50.02799835268205,-89.89399240349655 L-49.993390940227165,-99.89382998468048 L-59.993228475485346,-99.9284506648688 L-60.02786242340704,-89.92861317555396 L-50.028024980053154,-89.89396595989895" />
< path d="M-39.88981906362492,-89.96476065432375 L-39.70243144001625,-99.96290224171756 L-49.700572778776305,-100.1503031308093 L-49.88798693335079,-90.15216204070059 L-39.88984609191102,-89.9647346206437" />
< path d="M-29.878082110762897,-89.87067035095136 L-29.702068839857706,-99.86901864712111 L-39.70041690248514,-100.04504518378363 L-39.8764567049047,-90.04669735471612 L-29.878109109414694,-89.87064428653983" />
< path d="M-20.062220141751116,-89.98227866122532 L-20.011789240844593,-99.98204896095166 L-30.01155947365066,-100.03249312950234 L-30.06201690984541,-90.03272296363413 L-20.062246810932677,-89.98225225979542" />
< path d="M-9.9080751481311,-90.06420197078735 L-9.639199105259333,-100.06048402946419 L-19.635480807184027,-100.32937333535175 L-19.904383376086887,-90.3330919901968 L-9.908102387719303,-90.06417615827912" />
< path d="M0.05366425530912,-89.87142795637658 L0.47057590225859425,-99.86263078695174 L-9.52062637515152,-100.27955569017777 L-9.93756453465338,-90.28835396595028 L0.05363663637389404,-89.87140255017333" />
< path d="M10.203500405486142,-89.91995445158382 L10.26929096206511,-99.91963549278309 L0.2696100081652135,-99.98543931688778 L0.20379291653493237,-89.98575845030486 L10.203473695783266,-89.91992809114909" />
< path d="M19.588370553722395,-90.02045539819989 L19.93547450108363,-100.01432692893218 L9.941603430895881,-100.36144413611085 L9.594472963900381,-90.36757352648524 L19.588343112946262,-90.02042979967352" />
< path d="M30.14444694864817,-90.00574105106723 L29.591933792565776,-99.99036315385165 L19.607310956718518,-99.43786324531538 L20.15979761770766,-89.45323967642287 L30.144421919627888,-90.00571308986393" />
< path d="M40.1209431203973,-90.06190665068318 L39.717790485837014,-100.05367412577498 L29.726022475853156,-99.65053474824114 L30.129148596359833,-89.65876620338281 L40.12091767607505,-90.06187906686162" />
< path d="M49.40335995567363,-90.1545933056903 L49.90872880846756,-100.14171259233552 L39.92161019235194,-100.6470946959879 L39.41621483784199,-90.65997675041947 L49.40333211284565,-90.15456814505285" />
< path d="M59.93735565840686,-90.06926350037787 L59.84316435289939,-100.06871735151503 L49.843710376798484,-99.97453931323199 L49.93787514785694,-89.97508521218495 L59.937329373832526,-90.06923671601865" />
< path d="M-49.888992673681855,-79.91381423622045 L-50.38029093122906,-89.90163558750552 L-60.36811293435737,-89.41035058174916 L-59.876841180392695,-79.4225279267952 L-49.88901787363067,-79.91378642896731" />
< path d="M-39.77181953909958,-79.51951089433379 L-39.35691011709312,-89.51079707252853 L-49.34819574477937,-89.92571975092214 L-49.7631316795594,-79.93443467376198 L-39.77184715294291,-79.51948548259628" />
< path d="M-30.69330496202617,-79.38579052075666 L-30.082571697024765,-89.36702061539309 L-40.06380098133462,-89.97776712343911 L-40.67456073242418,-79.99653864947338 L-30.693333068820166,-79.38576565534136" />
< path d="M-19.58085040573569,-79.94019788964178 L-19.62077301364069,-89.94001566340312 L-29.62059084036234,-89.90010632320534 L-29.58069476787186,-79.90028844354099 L-19.580876835282403,-79.94017124832409" />
< path d="M-10.152137135557833,-80.15555581610177 L-10.359184532552586,-90.15330959874979 L-20.356938589901237,-89.94627546672392 L-20.149917722844606,-79.94852113469223 L-10.152163116147491,-80.15552873677926" />
< path d="M-0.33701257548168506,-79.90406770528523 L0.31565816808809455,-89.88264326613275 L-9.662916526790422,-90.53532724922508 L-10.31561374940416,-80.55675342033312 L-0.3370407865163374,-79.90404295819913" />
< path d="M10.095626362391236,-80.09667897707732 L9.90391528859146,-90.09473859818569 L-0.09414458686938598,-89.90304078976057 L0.09753995618075084,-79.90498065996485 L10.09560034029374,-80.09665193763965" />
< path d="M19.57430375048677,-79.58806465581777 L20.427118621243082,-89.5515307253777 L10.463653683202342,-90.4043588156092 L9.610812373497161,-80.44089500910518 L19.574275048446914,-79.58804047992783" />
< path d="M30.181268807686408,-79.61179185211665 L30.77988490372078,-89.59375599213558 L20.797921557951426,-90.19238533218851 L20.199278973881,-80.21042278068629 L30.181240731098505,-79.61176695259942" />
< path d="M40.52336115424119,-80.41196119113626 L39.68580185100374,-90.37672128541928 L29.721040645460068,-89.53917520337541 L30.558573506308896,-79.57441288658865 L40.523336934321215,-80.41193252624095" />
< path d="M50.70668344133314,-79.50935556530763 L50.43284805136809,-89.5055029983069 L40.43670025505422,-89.23168087117948 L40.710509119343506,-79.23553271156862 L50.70665764223378,-79.5093283130193" />
< path d="M59.7816585196118,-79.38423650752962 L60.453944980605385,-89.36150969399795 L50.47667268613208,-90.03380939278608 L49.80435974955058,-80.05653799032538 L59.781630259981135,-79.38421181595169" />
< path d="M-49.01156803874121,-69.76426059473769 L-49.834550526348394,-79.73023516565382 L-59.80052618918472,-78.90726590085157 L-58.97757014718883,-68.9412891461126 L-49.01159230056475,-69.76423196530067" />
< path d="M-40.24072750484152,-69.66713098273362 L-40.07185395773892,-79.66560241831537 L-50.0703251692513,-79.83448923133871 L-50.239225248195055,-69.83601824391329 L-40.240754484874195,-69.66710489904939" />
< path d="M-30.12711222270257,-68.94508417540493 L-29.261023839355065,-78.90740520191704 L-39.22334371673678,-79.77350680322049 L-40.08945853599462,-69.81118807498673 L-30.127140956926354,-68.945060037776" />
< path d="M-20.43630857642466,-69.90718216504658 L-20.627313240648487,-79.90525530647237 L-30.625386635489495,-79.71426390764113 L-30.43440850205118,-69.71619025940251 L-20.436334600432545,-69.90715512744757" />
< path d="M-9.510267987465628,-70.20508003237234 L-10.488327292290066,-80.15703206799337 L-20.440280625586425,-79.17898596736896 L-19.46224772916378,-69.2270313364148 L-9.510291800569307,-70.20505102863396" />
< path d="M0.7037446989713549,-69.94471263019955 L0.5620487713033944,-79.94360614834132 L-9.436844934831004,-79.80192348715437 L-9.295175540125328,-69.80302959304494 L0.7037185419415293,-69.9446857212691" />
< path d="M10.662629268798504,-70.31317013608346 L9.937427843212802,-80.2867368108184 L-0.036139793706921,-79.5615486181107 L0.6890351661214957,-69.58798001902377 L10.662604727358094,-70.31314174597163" />
< path d="M20.417297459520913,-70.63610212028384 L19.26268700311582,-80.569118984108 L9.329668607369138,-79.41452170678 L10.484252705618008,-69.48150177912828 L20.417274165157266,-70.636072698296" />
< path d="M30.426997598921773,-71.00114368409805 L29.74289310934961,-80.97761351918513 L19.76642236660497,-80.29352226634283 L20.450500382716196,-70.3170506159582 L30.426972940723278,-71.00111539533715" />
< path d="M41.162330656043956,-69.93381953730288 L40.339674810797284,-79.89982107670355 L30.373672179909807,-79.07717845429758 L31.196301579473616,-69.11117473194085 L41.16230639328207,-69.93379090866105" />
< path d="M49.789388506957,-68.96897474006617 L51.05045113608405,-78.88903877052859 L41.130388778801816,-80.15011456154485 L39.86929982589855,-70.23005387746028 L49.78935883676801,-68.96895176267223" />
< path d="M58.83327640684147,-69.01696378959564 L59.69879692905628,-78.97933416760709 L49.736427699421796,-79.84486790784331 L48.87088074116569,-69.88249982660335 L58.83324767399359,-69.01693965032888" />
< path d="M-49.47723692115735,-60.69848840497862 L-50.760450362570396,-70.61571143296544 L-60.67767509310953,-69.33251114967442 L-59.39448796794281,-59.41528471660043 L-49.477259832351415,-60.6984586836406" />
< path d="M-39.76628895379624,-60.77715729794572 L-40.502600008840965,-70.74990994469647 L-50.475353632516686,-70.01361212144971 L-49.739069041069186,-60.040857520866574 L-39.76631346359619,-60.777128880513516" />
< path d="M-28.917713319430735,-61.02411328466083 L-29.702093089424643,-70.99320038927975 L-39.67118123474587,-70.20883384622043 L-38.88682791862251,-60.23974466021445 L-28.917737691949323,-61.024084749400465" />
< path d="M-18.934213321033265,-60.77316939426913 L-19.90273817400964,-70.72605384714119 L-29.855623911906765,-69.75754219960196 L-28.887125469806392,-59.80465517669729 L-18.93423716191169,-60.7731404133571" />
< path d="M-10.992346017384452,-60.27362525911041 L-9.753008370567382,-70.19642685544585 L-19.67580832254722,-71.43577766778434 L-20.91517230040496,-61.51297936017757 L-10.992375637188724,-60.273602216802765" />
< path d="M-0.49507286999073674,-59.68245424325132 L-0.46990591878788646,-69.6823200397319 L-10.469771681868288,-69.70750025870564 L-10.494965168612861,-59.70763452904303 L-0.49509947238564056,-59.68242777452766" />
< path d="M9.91991242100088,-60.34858837160502 L10.048063722112587,-70.34766465729653 L0.04898760646036404,-70.47582922513152 L-0.07919022809767018,-60.47675327953619 L9.919885547423158,-60.348562178255335" />
< path d="M19.26713110298649,-59.76385642056739 L19.91925393103816,-69.74246780393077 L9.940643412916813,-70.39460387155252 L9.288494105726123,-60.415994218690756 L19.267102893310724,-59.76383167193228" />
< path d="M30.52784120713736,-59.9003283199372 L30.518087354486553,-69.9002210286323 L20.518194632858886,-69.89048044378812 L20.52792194989643,-59.8905877092455 L30.52781469733641,-59.90030175847639" />
< path d="M40.37896477241583,-59.52229714956463 L40.32927057025239,-69.52207113747687 L30.32949651641493,-69.47239020296259 L30.379164183280004,-59.47261608321751 L40.37893836891508,-59.52227048243327" />
< path d="M50.34786961768798,-60.52285657360413 L50.09501114409041,-70.5195566248903 L40.0983107573217,-70.26671141486358 L40.35114270377715,-60.27001069262993 L50.34784376145814,-60.52282937551365" />
< path d="M59.56872213036472,-61.782925932929295 L58.28598441845441,-71.7002105051042 L48.36869814435839,-70.41748595139758 L49.65140953985906,-60.500197975397896 L59.56869921774495,-61.78289621269036" />
< path d="M-49.25521468366633,-50.40791517674687 L-48.65613976626336,-60.38985179077091 L-58.63807558542907,-60.98893995215592 L-59.23717699079505,-51.007004927866106 L-49.25524276139871,-50.407890278520206" />
< path d="M-40.67217612814775,-49.56624961539246 L-41.25423034343075,-59.54919317996931 L-51.237174680265376,-58.967152210005395 L-50.655146955621575,-48.98420710093057 L-40.67220107432412,-49.56622158025323" />
< path d="M-31.15108770889861,-49.80373258865845 L-30.422490856691105,-59.77705179291579 L-40.395809094241095,-60.50566187767168 L-41.12443241154408,-50.532344606846614 L-31.151116107461494,-49.80370805699781" />
< path d="M-20.535708294622626,-49.1787634895236 L-20.57918680728025,-59.17856643468168 L-30.578989810116596,-59.135101189711605 L-30.535537832834155,-49.13529812921459 L-20.53573471469408,-49.178736838809336" />
< path d="M-9.500434218456487,-50.518481761139775 L-9.721314312606335,-60.51593950333921 L-19.718772347859556,-60.29507267376547 L-19.497918782862307,-50.29761434547607 L-9.50046016155432,-50.51845464589643" />
< path d="M0.5920194124193161,-51.07087648272763 L-0.5274312154964891,-61.00791727034212 L-10.464473488383613,-59.8884798268423 L-9.34504922930176,-49.95143606870003 L0.5919960140781555,-51.07084714336196" />
< path d="M9.92028315362204,-50.63389413145994 L8.161076464870709,-60.477833441985354 L-1.682865179752504,-58.71863981412402 L0.07631538721575559,-48.87469583542034 L9.920261699982566,-50.633863341492415" />
< path d="M20.950241234424745,-49.92342854082978 L19.94874320195331,-59.87304918756858 L9.999121226440792,-58.871564356203926 L11.000592856696908,-48.9219410519352 L20.950217489704325,-49.92339948108101" />
< path d="M29.65938383957851,-50.71576468216506 L28.61641230737596,-60.66112338389473 L18.671052221845727,-59.618165047144274 L19.713997363142273,-49.672803577831 L29.659360216221085,-50.71573552367178" />
< path d="M40.29321051895712,-49.64028073066216 L39.10026148111802,-59.56876610941828 L29.17177451957195,-58.37583024464396 L30.364697211279385,-48.44734170032541 L40.29318733835293,-49.64025121896386" />
< path d="M52.024354329945204,-49.740199880729136 L50.13503259260701,-59.55999685907225 L40.315233107530105,-57.67068815059224 L42.20452878714861,-47.850886158798815 L52.02433328564125,-49.7401688095525" />
< path d="M60.63764231396416,-50.07567008983329 L59.44978625764376,-60.00476608657529 L49.52068868486914,-58.81692320412983 L50.708518393437565,-48.887824055340076 L60.637619118224976,-50.07564059002939" />
< path d="M-49.924942659880294,-40.54749947908552 L-51.669271999955754,-50.39408591685202 L-61.51586075208085,-48.649769641178736 L-59.7715575408128,-38.80317857471237 L-49.92496416002251,-40.54746872157211" />
< path d="M-38.804613102323614,-40.98868132596743 L-39.006020167055844,-50.98655032477567 L-49.00388943308116,-50.78515652516518 L-48.80250889859276,-40.7872869919404 L-38.804639098186115,-40.988654261306344" />
< path d="M-29.77798366617838,-40.58797711817659 L-30.79716424851113,-50.535802019312065 L-40.744990501881446,-49.51663463570352 L-39.7258363169989,-39.56880703011588 L-29.778007359211443,-40.58794801627063" />
< path d="M-20.60115757951953,-41.69321304925731 L-21.311921710108564,-51.667818990031265 L-31.286528593911964,-50.957068093699114 L-30.575790931837947,-40.982460266883834 L-20.601182162028337,-41.693184694698466" />
< path d="M-11.359802889021495,-38.58750447414553 L-10.443448978619703,-48.54532777213323 L-20.401271060784936,-49.46169489452335 L-21.317651395161768,-39.5038740281981 L-11.359831744694034,-38.58748048183617" />
< path d="M0.9963765233581228,-38.59393963099782 L1.0634610270413258,-48.59361207525422 L-8.936211328198892,-48.66070984645173 L-9.003322366910592,-38.66103758024529 L0.9963498102444603,-38.59391327401953" />
< path d="M9.322668408674204,-40.52492846316482 L9.662330332801476,-50.51905569371144 L-0.3317964470746322,-50.85873087799541 L-0.6714848915147176,-40.8646045488074 L9.322640986967603,-40.52490284421181" />
< path d="M18.263906483189043,-38.78069087780473 L19.975792610081854,-48.63296955898337 L10.123516200233666,-50.34486875782775 L8.411603929440734,-40.49259461932735 L18.263875796575995,-38.78066927658888" />
< path d="M31.18732832229803,-41.472805126272966 L30.37896795216725,-51.439976381702316 L20.411795624218257,-50.63162923596421 L21.22012954556228,-40.66445583551312 L31.18730401849792,-41.47277653246163" />
< path d="M38.38741442182283,-38.672549523793904 L39.10937262545023,-48.64635149071054 L29.135571616432827,-49.36832292752685 L28.41358694642887,-39.394522876426244 L38.38738603959512,-38.67252497323592" />
< path d="M50.28740695081568,-40.7034127017291 L49.06899206631963,-50.62880511171943 L39.14359803975139,-49.41040339618445 L40.361986586323155,-39.48500775305577 L50.2873838459948,-40.703383130662175" />
< path d="M59.66998839907298,-42.098588402296876 L58.42984112862913,-52.02128884475032 L48.50713904076335,-50.78115473969588 L49.747259980426215,-40.858451006435224 L59.669965359064264,-42.09855878070434" />
< path d="M-50.184608262793475,-32.11721655170345 L-51.47476541589325,-42.033538644261796 L-61.39108922021679,-40.743394648088696 L-60.10095838097264,-30.827069132017414 L-50.184631153171075,-32.117186814330346" />
< path d="M-39.92651105152822,-31.563288375129822 L-41.40946966030007,-41.45261510083388 L-51.29879835357734,-39.969669613171575 L-49.81586598702718,-30.080338952338508 L-39.92653335865572,-31.56325819777391" />
< path d="M-28.15893101929954,-31.18145638517782 L-30.548506274247007,-40.891650998263486 L-40.25870405780038,-38.502088626754784 L-37.86915456973464,-28.791887672750796 L-28.158950445297137,-31.181424277369363" />
< path d="M-18.928091362379945,-30.29989092552472 L-20.769609019607,-40.12876482039061 L-30.59848535778046,-38.2872602040649 L-28.75699378235934,-28.458381422601157 L-18.928112557622626,-30.299859957114453" />
< path d="M-11.262862182829146,-28.282067821481448 L-10.160186552984745,-38.220984049038776 L-20.09910131750893,-39.32367286578553 L-21.2018033211561,-29.38475956431199 L-11.262891482750698,-28.282044373766347" />
< path d="M-0.5102380292098898,-29.928672881056187 L-0.21836970593129124,-39.924310039582984 L-10.214006477199888,-40.21619162502169 L-10.5059013247982,-30.220555241028894 L-0.5102653280987903,-29.928647131271497" />
< path d="M10.282649991974344,-27.741036453570914 L11.753192071592725,-37.632217137145894 L1.8620133391341778,-39.10277234033103 L0.39144501238487095,-29.21159555900633 L10.282619842558312,-27.741014108695442" />
< path d="M18.4094191552526,-30.56082468664115 L20.442139093311937,-40.351943058741 L10.65102341822315,-42.38467598760444 L8.618277498559191,-32.59356300954394 L18.409387779574157,-30.560804099083043" />
< path d="M28.871835081289575,-29.19903405299598 L28.27168900050575,-39.180906322504086 L18.28981593473567,-38.58077348561798 L18.88993552772301,-28.5988996236035 L28.871810185964318,-29.199005972691015" />
< path d="M37.97069812303263,-29.04669710338643 L40.44299400318284,-38.73616057687388 L30.75353380993348,-41.208469312952595 L28.2812122179306,-31.519012399958374 L37.970665850652615,-29.046677952035687" />
< path d="M50.91527402372233,-28.99768517891735 L52.349721547969814,-38.894164837019794 L42.45324379309374,-40.32862549186471 L41.0187700076539,-30.432149640232424 L50.91524395602498,-28.997662724200197" />
< path d="M58.4997708268342,-27.944705303376352 L60.11383087765164,-37.81348230336021 L50.245056019203105,-39.427555448019184 L48.63096978070543,-29.55878273112335 L58.49974035603119,-27.94468339878982" />
< path d="M-52.68936161911645,-18.460658970995695 L-50.235572245766264,-28.154825620805713 L-59.929735639892534,-30.608627856324574 L-62.38355073757576,-20.91446771789912 L-52.689393854868186,-18.460639758055862" />
< path d="M-40.525975184875186,-18.801544212734946 L-39.545799370130624,-28.753288014463614 L-49.497541871358266,-29.733477033130203 L-50.477744093945155,-19.78173583242111 L-40.526004193772124,-18.801520405915646" />
< path d="M-29.880949519788196,-20.513720734566704 L-30.751455089098364,-30.475656760101856 L-40.7133922696071,-29.60516440823833 L-39.84291313519175,-19.643226072773558 L-29.88097364478847,-20.513691989739197" />
< path d="M-20.801704477027297,-20.815153295696227 L-19.319334589476167,-30.70456828544849 L-29.208747612418925,-32.186951294223654 L-30.691143742415512,-22.29754023810781 L-20.801734653143992,-20.815130986892413" />
< path d="M-10.972300268788263,-19.30851333243507 L-9.414236878710927,-29.1862857430323 L-19.29200722206891,-30.74436223888629 L-20.85009682369681,-20.866593962784943 L-10.972330614869488,-19.30849125538588" />
< path d="M-0.5403295822210583,-19.816747462913995 L1.3393564763032781,-29.63839343721201 L-8.482287004028219,-31.51809252704445 L-10.36199912516545,-21.696451540696753 L-0.5403606328188535,-19.81672638825804" />
< path d="M11.860766787495768,-22.843174578857848 L9.300008787906636,-32.50963555434393 L-0.3664555851715843,-29.948890380168148 L2.194276763586349,-20.282422609514803 L11.860747931797796,-22.843142132850378" />
< path d="M19.746186813555525,-20.554550339532742 L18.928914127239295,-30.520994774699005 L8.962468607728574,-29.70373531181111 L9.7797148471867,-19.737288707973477 L19.7461625353337,-20.55452172400039" />
< path d="M28.332052386451974,-18.40445422739958 L30.37479111295707,-28.193487265360552 L20.58576078530003,-30.236238979902932 L18.54299608272397,-20.447211362567057 L28.332020989721443,-18.404433671960906" />
< path d="M39.21042307261726,-19.912313015505408 L37.116157113922156,-29.69045186793055 L27.33801548284424,-27.59619888282202 L29.43225549436251,-17.818054473108532 L39.21040268269435,-19.912281511032862" />
< path d="M49.53932361514691,-19.801328844193307 L51.490602500773605,-29.609002372281534 L41.68293156164087,-31.560294270677687 L39.73162665047869,-21.752625920517726 L49.539292411648624,-19.801307996592943" />
< path d="M60.40413933875045,-22.55807025079512 L57.62054842926875,-32.16273427259755 L48.015880714220565,-29.379156106537504 L50.799446136854044,-19.774484698260466 L60.40412123834303,-22.55803737746249" />
< path d="M-48.837825910737514,-10.633808748158675 L-50.21771739387009,-20.53804263159627 L-60.12195310813194,-19.15816428935188 L-58.74208790677817,-9.253926744283202 L-48.8378485309201,-10.633778804743933" />
< path d="M-39.0196165153297,-11.760523744341082 L-39.519680123690286,-21.74791007464034 L-49.5070671174626,-21.247859717493412 L-49.007030011530205,-11.26047206026563 L-39.01964169086453,-11.760495914982606" />
< path d="M-26.99110629953718,-11.856955195485721 L-29.488743835960193,-21.539917348654857 L-39.17170930297354,-19.042292659538813 L-36.67409746116886,-9.35932387869829 L-26.99112536651822,-11.856922873187216" />
< path d="M-22.29545191337334,-8.498553067395122 L-21.823418580730408,-18.48730343247729 L-31.812168319512367,-18.959350018142818 L-32.28422815819965,-8.970600905678651 L-22.29547967207087,-8.498527813970428" />
< path d="M-12.220058394295894,-10.838115912792105 L-9.860266856881568,-20.55559157383715 L-19.57773938695869,-22.91539600434652 L-21.937556710558937,-13.19792660525442 L-12.220090442468974,-10.838096388567447" />
< path d="M-0.6106531094494274,-11.017571691381933 L-2.0350092020275943,-20.915508801941414 L-11.932948202406756,-19.49116584189695 L-10.508618374898496,-9.593224951715525 L-0.6106755949322382,-11.017541646685075" />
< path d="M8.359321695200709,-12.314891846908907 L7.932981970959886,-22.30569680760098 L-2.057823555388765,-21.879370339109567 L-1.6315103426475144,-11.888564247121927 L8.35929631496153,-12.314864204112268" />
< path d="M22.23169014636191,-11.79783850806203 L20.097138239759982,-21.567262108309755 L10.327711807408281,-19.432723163731083 L12.462237789959943,-9.6632938992926 L22.231669886468005,-11.797806919813494" />
< path d="M29.840338428373386,-6.7005924191130415 L32.752249681129456,-16.267134227892623 L23.185711735867283,-19.179058173484982 L20.273775097443764,-9.612524091757061 L29.84030531562059,-6.700574760507505" />
< path d="M37.752934802168916,-10.769022980056768 L38.72945674655354,-20.721125984708117 L28.777355037555278,-21.697661133491355 L27.800806684375143,-11.74556072016371 L37.75290580201465,-10.76899916258839" />
