<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for R User Groups</title>
	<atom:link href="http://www.r-bloggers.com/RUG/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-bloggers.com/RUG</link>
	<description>material of talks at RUG meetings (video, slides, code)</description>
	<lastBuildDate>Thu, 21 Mar 2013 21:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on useR! 2011 &#8211; Jonathan Rougier: Nomograms for visualising relationships between three variables by Visual Revelations, Howard Wainer &#124; Civil Statistician</title>
		<link>http://www.r-bloggers.com/RUG/2011/10/user-2011-jonathan-rougier-nomograms-for-visualising-relationships-between-three-variables/#comment-454</link>
		<dc:creator>Visual Revelations, Howard Wainer &#124; Civil Statistician</dc:creator>
		<pubDate>Thu, 21 Mar 2013 21:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=829#comment-454</guid>
		<description><![CDATA[[...] graphs or nomographs, explicitly making handy tools out of data graphics. Jonathan Rougier has an example of using nomograms to turn a predictive statistical model into something easily used in the field by non-math-savvy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] graphs or nomographs, explicitly making handy tools out of data graphics. Jonathan Rougier has an example of using nomograms to turn a predictive statistical model into something easily used in the field by non-math-savvy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining with R by orange county real estate agent</title>
		<link>http://www.r-bloggers.com/RUG/2010/10/285/#comment-399</link>
		<dc:creator>orange county real estate agent</dc:creator>
		<pubDate>Sun, 16 Dec 2012 05:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=285#comment-399</guid>
		<description><![CDATA[Admiring the dedication you put into your blog and detailed information you offer.
It&#039;s nice to come across a blog every once in a while that isn&#039;t the 
same outdated rehashed information. Fantastic read!
I&#039;ve bookmarked your site and I&#039;m including your RSS feeds to my Google 
account.]]></description>
		<content:encoded><![CDATA[<p>Admiring the dedication you put into your blog and detailed information you offer.<br />
It&#8217;s nice to come across a blog every once in a while that isn&#8217;t the<br />
same outdated rehashed information. Fantastic read!<br />
I&#8217;ve bookmarked your site and I&#8217;m including your RSS feeds to my Google<br />
account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining with R by best project management software</title>
		<link>http://www.r-bloggers.com/RUG/2010/10/285/#comment-398</link>
		<dc:creator>best project management software</dc:creator>
		<pubDate>Sun, 16 Dec 2012 00:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=285#comment-398</guid>
		<description><![CDATA[Wonderful blog! I found it while browsing on Yahoo News.
Do you have any suggestions on how to get 
listed in Yahoo News? I&#039;ve been trying for a while but I never seem to get there! Thank you]]></description>
		<content:encoded><![CDATA[<p>Wonderful blog! I found it while browsing on Yahoo News.<br />
Do you have any suggestions on how to get<br />
listed in Yahoo News? I&#8217;ve been trying for a while but I never seem to get there! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: SimpleR tricks and tools: Help, debugging, git, LaTeX, and workflow with R by Prof Rob Hyndman by Brad</title>
		<link>http://www.r-bloggers.com/RUG/2012/11/video-simpler-tricks-and-tools-help-debugging-git-latex-and-workflow-with-r-by-prof-rob-hyndman/#comment-353</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 23 Nov 2012 18:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=927#comment-353</guid>
		<description><![CDATA[That was a gr8 lecture.  I found it to be brief considering the scope of all the workflow processes covered...  Thanks for posting.  Much appreciated!]]></description>
		<content:encoded><![CDATA[<p>That was a gr8 lecture.  I found it to be brief considering the scope of all the workflow processes covered&#8230;  Thanks for posting.  Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: SimpleR tricks and tools: Help, debugging, git, LaTeX, and workflow with R by Prof Rob Hyndman by Posterior samples &#171; Sam Clifford</title>
		<link>http://www.r-bloggers.com/RUG/2012/11/video-simpler-tricks-and-tools-help-debugging-git-latex-and-workflow-with-r-by-prof-rob-hyndman/#comment-349</link>
		<dc:creator>Posterior samples &#171; Sam Clifford</dc:creator>
		<pubDate>Fri, 23 Nov 2012 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=927#comment-349</guid>
		<description><![CDATA[[...] SimpleR tricks and tools: Help, debugging, git, LaTeX, and workflow with R by Prof Rob Hyndman  Share this:TwitterFacebookLike this:LikeBe the first to like this. cellular automatagitlatexposterior samplespublishingRscience communicationssaivideo    &#8592; Previous post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SimpleR tricks and tools: Help, debugging, git, LaTeX, and workflow with R by Prof Rob Hyndman  Share this:TwitterFacebookLike this:LikeBe the first to like this. cellular automatagitlatexposterior samplespublishingRscience communicationssaivideo    &larr; Previous post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: SimpleR tricks and tools: Help, debugging, git, LaTeX, and workflow with R by Prof Rob Hyndman by Matt</title>
		<link>http://www.r-bloggers.com/RUG/2012/11/video-simpler-tricks-and-tools-help-debugging-git-latex-and-workflow-with-r-by-prof-rob-hyndman/#comment-348</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Nov 2012 00:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=927#comment-348</guid>
		<description><![CDATA[Thanks for sharing. Great given we don&#039;t have a R users group over in WA.
Cheers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Great given we don&#8217;t have a R users group over in WA.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlights from the useR! 2012 conference by Vincent</title>
		<link>http://www.r-bloggers.com/RUG/2012/08/highlights-from-the-user-2012-conference/#comment-326</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sat, 04 Aug 2012 22:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=873#comment-326</guid>
		<description><![CDATA[thank for this review, the byte code compiler package is a very good tool!]]></description>
		<content:encoded><![CDATA[<p>thank for this review, the byte code compiler package is a very good tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining with R by 沙晨</title>
		<link>http://www.r-bloggers.com/RUG/2010/10/285/#comment-317</link>
		<dc:creator>沙晨</dc:creator>
		<pubDate>Mon, 21 May 2012 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=285#comment-317</guid>
		<description><![CDATA[&lt;a href=&quot;&quot; title=&quot;很好&quot; rel=&quot;nofollow&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; &lt;pre lang=&quot;&quot; line=&quot;&quot; escaped=&quot;&quot; highlight=&quot;&quot;&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="" title="很好" rel="nofollow"> <abbr title=""> <acronym title=""> <b><br />
<blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
<pre lang="" line="" escaped="" highlight=""></pre>
<p></strong></strike></q></i></em></del></code></cite></p></blockquote>
<p></b></acronym></abbr></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an R package, using developer/productivity tools by How to create R extensions / packages [resources] &#124; Pairach Piboonrungroj</title>
		<link>http://www.r-bloggers.com/RUG/2011/10/creating-an-r-package-using-developerproductivity-tools/#comment-313</link>
		<dc:creator>How to create R extensions / packages [resources] &#124; Pairach Piboonrungroj</dc:creator>
		<pubDate>Tue, 01 May 2012 11:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=748#comment-313</guid>
		<description><![CDATA[[...] an R package, using developer/productivity tools [Web, Youtube (1:28:53)] by Szilard Pafka and Jeroen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an R package, using developer/productivity tools [Web, Youtube (1:28:53)] by Szilard Pafka and Jeroen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on useR! 2011 &#8211; Ulrike Grömping: Design of Experiments by Design of Experiments in R &#171; R_paratodos</title>
		<link>http://www.r-bloggers.com/RUG/2011/10/user-2011-ulrike-gromping-design-of-experiments/#comment-302</link>
		<dc:creator>Design of Experiments in R &#171; R_paratodos</dc:creator>
		<pubDate>Fri, 09 Mar 2012 09:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-bloggers.com/RUG/?p=803#comment-302</guid>
		<description><![CDATA[[...] sobre DoE que ella misma mantiene. Tanto el video como las diapositivas se encuentran en el siguiente enlace, mientras que el abstract se puede ver en la propia web del Congreso. The purpose of Design of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sobre DoE que ella misma mantiene. Tanto el video como las diapositivas se encuentran en el siguiente enlace, mientras que el abstract se puede ver en la propia web del Congreso. The purpose of Design of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
